Need a dependable taxi in Haverfordwest? Haverfordwest Taxis offers prompt, professional rides across Pembrokeshire — day or night. Whether it’s a short local trip, a school run, or an airport transfer, our experienced drivers deliver friendly service and clear pricing. Save our Haverfordwest taxi number 01437386128 for instant bookings and same-day pickups.
Explore and learn more about us to discover our modern taxi fleet and professional drivers.
Below are the maximum taxi fares approved by Pembrokeshire County Council. Popular routes are shown first for quick reference.
| Town / Destination | Time | Miles | Rate 1 | Rate 2 | Rate 3 | Rate 4 |
|---|---|---|---|---|---|---|
| BIRMINGHAM AIRPORT | 3h 36m | 197.0 mi | £500 | — | — | — |
| BRISTOL AIRPORT | 2h 48m | 140.0 mi | £280 | — | — | — |
| BROAD HAVEN | 15m | 6.8 mi | £21 | £24 | £31 | £44 |
| CARDIFF AIRPORT | 1h 59m | 96.5 mi | £250 | — | — | — |
| CARDIGAN | 46m | 26.6 mi | £80 | £92 | £118 | £166 |
| CARMARTHEN | 43m | 31.1 mi | £94 | £147 | £137 | £194 |
| CLARBESTON ROAD | 19m | 8.3 mi | £25 | £29 | £37 | £53 |
| CLYNDERWEN | 23m | 13.6 mi | £41 | £47 | £60 | £86 |
| FISHGUARD | 25m | 15.4 mi | £47 | £48 | £68 | £97 |
| GATWICK AIRPORT | 4h 35m | 265.0 mi | £500 | — | — | — |
| HEATHROW AIRPORT | 3h 57m | 228.0 mi | £500 | — | — | — |
| JAMESTON | 33m | 17.1 mi | £52 | £59 | £76 | £107 |
| JOHNSTON | 8m | 3.6 mi | £11 | £13 | £16 | £24 |
| KILGETTY | 29m | 16.3 mi | £49 | £57 | £72 | £102 |
| LLANELLI | 1hr 13m | 46.0 mi | £120 | £150 | £200 | — |
| LLANGWM | 13m | 5.8 mi | £18 | £21 | £26 | £37 |
| LLAUGHERNE | 42m | 26.3 mi | £79 | £91 | £116 | £164 |
| MERLINS BRIDGE | 6m | 1.7 mi | £6 | £7 | £8 | £12 |
| MILFORD HAVEN | 17m | 7.7 mi | £24 | £27 | £34 | £49 |
| MORRISTON HOSPITAL | 1h 10m | 55.5 mi | £167 | £190 | £245 | £345 |
| NARBERTH | 20m | 11.2 mi | £34 | £39 | £50 | £71 |
| NEYLAND | 18m | 8.2 mi | £25 | £29 | £36 | £58 |
| PEMBROKE | 23m | 11.0 mi | £34 | £39 | £49 | £70 |
| PEMBROKE DOCK | 21m | 10.1 mi | £31 | £35 | £45 | £64 |
| PRINCE PHILLIP HOSPITAL llANELLi | 1h 11m | 52.6 mi | — | — | — | — |
| RUDBUXTON | 12m | 5.2 mi | £16 | £19 | £24 | £34 |
| ST CLEARS | 33m | 22.2 mi | £67 | £77 | £98 | £139 |
| ST DAVIDS | 31m | 16.6 mi | £50 | £58 | £74 | £104 |
| SWANSEA STATION | 1h 20m | 60.4 mi | £150 | — | — | — |
| TENBY | 38m | 20.1 mi | £61 | £69 | £89 | £126 |
Haverfordwest Taxis – Pembrokeshire County Council
| Rate | First Mile | Each Mile Thereafter |
|---|---|---|
| Daytime Up to 4 passengers | £4.00 | £3.00 |
| Daytime 5+ Night & Weekend (Up to 4) | £5.00 | £3.40 |
| Night & Weekend 5+ | £5.50 | £4.40 |
| Special / Bank Holiday | £8.00 | £6.20 |
All fares shown are the maximum charges approved by Pembrokeshire County Council.
Explore taxi coverage areas around Haverfordwest and nearby locations.
See our gallery for a closer look at popular destinations covered by our taxis.
Call 01437386128 email bookings@cornflowerblue-mole-674329.hostingersite.com, or use the Book now form on the website.
Yes — we offer round-the-clock service, including weekends and bank holidays.
Yes — we handle transfers to Cardiff, Bristol, and other major UK airports.
Cash, card (chip & contactless), and bank transfer for pre-booked trips.
Based on 4 verified reviews
Pre booked by phone. The driver was early. Very chatty and made for an enjoyable journey.
Thanks for taking the time to write this review. We always try our very best to make our passengers feel at ease.
Very friendly, efficient .
Lovely driver. Was here for a wedding at got us there in plenty of time. Picked us up punctually later on as well.
Thanks for your kind review. Very pleased to have been able to help you.
The driver was amazing. Had to take my dog to the vet late night in an emergency. Made a very stressful situation alot easier. Highly recommend.
Thank you so much for your kind words. We’re really glad our driver could be there for you during suck a stressful time.
Really excellent service. Left my phone in the taxi and the driver went out of his way to deliver it back. Refused to take any money. Lovely guy. Definitely recommend.
Thank you so much for taking the time to share this. We’re really happy to hear that our driver went the extra mile to return your phone.
Your feedback helps local passengers